Blast Gold: Distribution 1
To support Dapps on Blast, we've distributed Blast Gold to Big Bang Winners and Mainnet Dapps: 4 million Gold to winners and 6 million Gold to Mainnet Dapps, available immediately. Additionally, to introduce users to Gold, we've given 1 Gold to 38,000 addresses active in the past week with at least 0.01 ETH balance.
Purpose
Blast Gold is intended to promote Dapp development by enabling Dapps to reward users with Gold through the Blast Points API. The expectation is for Dapps to distribute all received Gold to their users.
Attempts, deliberate or not, to create liquid proxies to Blast Gold will result in rewards being removed. Examples of liquid proxies include:
- Tokens or NFTs redeemable or backed by Blast Gold
- Tokens or NFTs that can be staked to receive Blast Gold
- Tokens or NFTs that can be LP’d to receive Blast Gold
We will evaluate any ambiguous situations individually. Rules around Gold and Points may change as we encounter new scenarios. Teams that act nefariously or irresponsibly will have their Gold removed. We will always try to work with teams who make a real effort to create value for the Blast community in a reasonable manner.
Future distributions
The next Blast Gold distribution will be larger, targeting Dapps that utilize Blast-native features, integrate with our Points API, and align with Blast long-term. The intention is to distribute Gold meritocratically. Dapps don't need to be good at BD to receive Gold. Dapps offering unique, Blast-native products will receive the most Gold.
Currently, only Dapps receive Gold, but future distributions will also include Blast-native asset holders (ERC-20s, ERC-721s, etc). Stay updated via our Twitter and Discord for more information on upcoming distributions.
Distribution 1
Dapp | Category Weight | Blast-native Weight | Dapp Weight | Mainnet Dapp Gold | Big Bang Gold | Total Gold |
---|---|---|---|---|---|---|
Thruster | 5 | 2 | 6 | 534,918 | 63,830 | 598,748 |
SynFutures | 4 | 2 | 6 | 427,935 | 63,830 | 491,764 |
Ambient Finance | 5 | 1.5 | 6 | 401,189 | 63,830 | 465,018 |
Juice Finance | 3 | 2 | 6 | 320,951 | 63,830 | 384,781 |
YOLO Games | 3 | 2 | 6 | 320,951 | 63,830 | 384,781 |
DistrictOne (D1) | 3 | 2 | 6 | 320,951 | 19,355 | 340,306 |
CryptoValleys | 3 | 2 | 6 | 320,951 | 0 | 320,951 |
Blast Futures Exchange (BFX) | 4 | 2 | 3 | 213,967 | 63,830 | 277,797 |
Blitz | 4 | 2 | 3 | 213,967 | 63,830 | 277,797 |
Baseline Protocol | 2 | 2 | 6 | 213,967 | 63,830 | 277,797 |
Spacebar | 3 | 2 | 3 | 160,475 | 63,830 | 224,305 |
Munchables | 3 | 2 | 3 | 160,475 | 63,830 | 224,305 |
Orbit Lending | 3 | 2 | 3 | 160,475 | 63,830 | 224,305 |
Pac Finance | 3 | 2 | 3 | 160,475 | 63,830 | 224,305 |
Captain & Company | 3 | 2 | 3 | 160,475 | 63,830 | 224,305 |
Particle | 3 | 2 | 3 | 160,475 | 63,830 | 224,305 |
Insrt | 3 | 2 | 3 | 160,475 | 63,830 | 224,305 |
Cambria | 3 | 1 | 6 | 160,475 | 63,830 | 224,305 |
Wasabi | 2 | 1.5 | 6 | 160,475 | 63,830 | 224,305 |
Hyperlock Finance | 2 | 2 | 3 | 106,984 | 63,830 | 170,813 |
Ring Protocol | 5 | 2 | 1 | 89,153 | 63,830 | 152,983 |
Mangrove | 5 | 2 | 1 | 89,153 | 63,830 | 152,983 |
nftperp | 2 | 1 | 3 | 53,492 | 63,830 | 117,322 |
Bladeswap | 5 | 2 | 1 | 89,153 | 19,355 | 108,508 |
Blaster Swap | 5 | 2 | 1 | 89,153 | 19,355 | 108,508 |
Decentral Games | 3 | 1.5 | 1 | 40,119 | 63,830 | 103,949 |
MetaStreet | 3 | 1.5 | 1 | 40,119 | 63,830 | 103,949 |
Abracadabra Money | 3 | 1 | 3 | 80,238 | 19,355 | 99,593 |
INIT | 3 | 1 | 3 | 80,238 | 19,355 | 99,593 |
RogueX | 5 | 2 | 1 | 89,153 | 5,000 | 94,153 |
DTX | 4 | 2 | 1 | 71,322 | 19,355 | 90,677 |
IKB | 3 | 1 | 1 | 26,746 | 63,830 | 90,576 |
SEKAI GLORY | 3 | 2 | 1 | 53,492 | 19,355 | 72,847 |
Blume | 3 | 2 | 0 | 0 | 63,830 | 63,830 |
Blaze | 2 | 2 | 0 | 0 | 63,830 | 63,830 |
Thunder | 2 | 1 | 0 | 0 | 63,830 | 63,830 |
BAC Games | 0 | 2 | 1 | 0 | 63,830 | 63,830 |
Plutocats | 0 | 2 | 0 | 0 | 63,830 | 63,830 |
Tornado Blast | 2 | 2 | 0 | 0 | 63,830 | 63,830 |
Brahma | 0 | 1 | 0 | 0 | 63,830 | 63,830 |
BLASTR | 2 | 1 | 0 | 0 | 63,830 | 63,830 |
Bloom | 4 | 2 | 0 | 0 | 63,830 | 63,830 |
Banana Gun | 2 | 1 | 0 | 0 | 63,830 | 63,830 |
Blast Safe | 0 | 2 | 0 | 0 | 63,830 | 63,830 |
Gelato | 0 | 1 | 0 | 0 | 63,830 | 63,830 |
RedStone Oracles | 0 | 1 | 0 | 0 | 63,830 | 63,830 |
Voyager | 0 | 2 | 0 | 0 | 63,830 | 63,830 |
Bebop | 0 | 1 | 6 | 0 | 63,830 | 63,830 |
100x Finance | 4 | 2 | 0 | 0 | 63,830 | 63,830 |
InfinityPools.finance | 4 | 1 | 0 | 0 | 63,830 | 63,830 |
Fragment | 3 | 2 | 0 | 0 | 63,830 | 63,830 |
Curvance | 3 | 1 | 0 | 0 | 63,830 | 63,830 |
BetBIG | 3 | 2 | 0 | 0 | 63,830 | 63,830 |
TideFlow | 3 | 1 | 0 | 0 | 63,830 | 63,830 |
Fantasy | 3 | 2 | 0 | 0 | 63,830 | 63,830 |
Zap | 2 | 2 | 0 | 0 | 63,830 | 63,830 |
Wand Protocol | 3 | 2 | 1 | 53,492 | 0 | 53,492 |
Alien Finance | 3 | 2 | 1 | 53,492 | 0 | 53,492 |
Mintify | 2 | 1 | 3 | 53,492 | 0 | 53,492 |
DyorSwap | 5 | 1 | 1 | 44,577 | 0 | 44,577 |
Zerolend | 3 | 1 | 1 | 26,746 | 0 | 26,746 |
MonoSwap | 5 | 2 | 0 | 0 | 19,355 | 19,355 |
gm.app | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
BlastOff | 2 | 2 | 0 | 0 | 19,355 | 19,355 |
Draw The Chart | 3 | 1 | 0 | 0 | 19,355 | 19,355 |
MTRIX3D | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
Ulti-pilot | 2 | 1 | 0 | 0 | 19,355 | 19,355 |
HMX | 4 | 1 | 0 | 0 | 19,355 | 19,355 |
Fortunafi / Reservoir | 3 | 1 | 0 | 0 | 19,355 | 19,355 |
API3 DAO | 0 | 1 | 0 | 0 | 19,355 | 19,355 |
Biconomy | 0 | 1 | 0 | 0 | 19,355 | 19,355 |
AI Waifu | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
Pixel Race Club | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
Super Sushi Samurai | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
Aark | 4 | 1 | 0 | 0 | 19,355 | 19,355 |
Opyn | 4 | 1 | 0 | 0 | 19,355 | 19,355 |
Seismic Finance | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
blast the balloon | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
FlashBit | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
Sax Trade | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
Quail Finance | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
EarlyFans | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
Sofamon | 3 | 1 | 0 | 0 | 19,355 | 19,355 |
The Bakery | 3 | 2 | 0 | 0 | 19,355 | 19,355 |
UNCX Network | 0 | 1 | 0 | 0 | 19,355 | 19,355 |
Element marketplace | 2 | 1 | 1 | 17,831 | 0 | 17,831 |
Renzo | 2 | 1 | 1 | 17,831 | 0 | 17,831 |
Core Markets | 4 | 2 | 0 | 0 | 5,000 | 5,000 |
Bitconnect | 2 | 2 | 0 | 0 | 5,000 | 5,000 |
SuperCharged | 4 | 2 | 0 | 0 | 5,000 | 5,000 |
PacBot | 3 | 2 | 0 | 0 | 5,000 | 5,000 |
Pump Markets | 2 | 1 | 0 | 0 | 5,000 | 5,000 |
Galxe | 2 | 1 | 0 | 0 | 5,000 | 5,000 |
Metaverse HQ | 2 | 1 | 0 | 0 | 5,000 | 5,000 |
Meme.fun | 3 | 2 | 0 | 0 | 5,000 | 5,000 |
Doomsday: Survivors of the Blast | 3 | 2 | 0 | 0 | 5,000 | 5,000 |
Super Blur Battlerz | 3 | 2 | 0 | 0 | 5,000 | 5,000 |
Blast Runners | 0 | 2 | 0 | 0 | 5,000 | 5,000 |
DropletDAO | 2 | 2 | 0 | 0 | 5,000 | 5,000 |
Nibbl | 2 | 1 | 0 | 0 | 5,000 | 5,000 |
The Colony | 2 | 1 | 0 | 0 | 5,000 | 5,000 |
Blast Penguins | 0 | 2 | 0 | 0 | 5,000 | 5,000 |
BLAST SNIPERZ | 0 | 2 | 0 | 0 | 5,000 | 5,000 |
Blastopians | 0 | 2 | 0 | 0 | 5,000 | 5,000 |
PIGS GET BLASTED | 0 | 2 | 0 | 0 | 5,000 | 5,000 |
Definitive | 5 | 1 | 0 | 0 | 5,000 | 5,000 |
Blast Developer Bootcamp by Guide DAO | 2 | 1 | 0 | 0 | 5,000 | 5,000 |
BlockPI Network | 0 | 1 | 0 | 0 | 5,000 | 5,000 |
Bware Labs | 0 | 1 | 0 | 0 | 5,000 | 5,000 |
Defined | 0 | 1 | 0 | 0 | 5,000 | 5,000 |
Llama | 0 | 1 | 0 | 0 | 5,000 | 5,000 |
Pocket Universe | 0 | 1 | 0 | 0 | 5,000 | 5,000 |
SphereX | 4 | 1.5 | 0 | 0 | 5,000 | 5,000 |
Natrium | 3 | 2 | 0 | 0 | 5,000 | 5,000 |
Term Finance | 3 | 1 | 0 | 0 | 5,000 | 5,000 |
Zest | 3 | 2 | 0 | 0 | 5,000 | 5,000 |
Bayes Game | 3 | 2 | 0 | 0 | 5,000 | 5,000 |
Party Rooms | 3 | 1 | 0 | 0 | 5,000 | 5,000 |
Boost | 2 | 1 | 0 | 0 | 5,000 | 5,000 |
b0x | 2 | 2 | 0 | 0 | 5,000 | 5,000 |
Bee Markets | 2 | 2 | 0 | 0 | 5,000 | 5,000 |
Axis | 2 | 2 | 0 | 0 | 5,000 | 5,000 |
Warlock | 0 | 1 | 0 | 0 | 5,000 | 5,000 |
Hyperblast | 5 | 2 | 0 | 100 | 0 | 100 |
Wen marketplace | 2 | 2 | 0 | 100 | 0 | 100 |
0xLend | 3 | 1 | 0 | 100 | 0 | 100 |
Cyberblast | 5 | 2 | 0 | 100 | 0 | 100 |
Range Protocol | 2 | 1 | 0 | 100 | 0 | 100 |
Blast domains | 2 | 2 | 0 | 100 | 0 | 100 |
Standard | 5 | 1 | 0 | 100 | 0 | 100 |
BlastGoo | 3 | 2 | 0 | 100 | 0 | 100 |
Dyson | 5 | 1 | 0 | 100 | 0 | 100 |
OpenOcean | 0 | 1 | 0 | 100 | 0 | 100 |
SummitSwap | 0 | 2 | 0 | 100 | 0 | 100 |
Photon | 2 | 1 | 0 | 100 | 0 | 100 |
Ajna | 3 | 1 | 0 | 100 | 0 | 100 |
Gibble | 2 | 2 | 0 | 100 | 0 | 100 |
MintClub | 2 | 1 | 0 | 100 | 0 | 100 |
FrontrunMarket | 2 | 1 | 0 | 100 | 0 | 100 |
BlastScore | 2 | 2 | 0 | 100 | 0 | 100 |
If you're eligible for Gold and on the list, please complete this form. You must provide a contract address with the Blast points API successfully integrated and the configured points operator. Both are required to be included in your public documentation on your official website.
Methodology
Big Bang Winners
Spot | Percentage | Total Amount | # of Dapps | Amount per Dapp |
---|---|---|---|---|
Winners | 75.00% | 3,000,000 | 47 | 63,830 |
Runner ups | 15.00% | 600,000 | 31 | 19,355 |
Honorables | 5.00% | 200,000 | 40 | 5,000 |
Participants | 5.00% | 200,000 | NA | NA |
A portion of the 4 million Gold was assigned to different categories of Winners, with equal distribution among winners in each category. Only winners active on the Blast Mainnet have received their Gold; those not yet live can claim it once they launch.
Non-winning teams (Participants) who continue to develop on the Blast Mainnet will receive their allocated share upon Points redemption in May.
Mainnet Dapps
Dapps live on Mainnet were weighted based on the following formula: Category Weight x Blast-native Weight x Dapp Weight.
Dapps received a pro-rata portion of the 6 million Gold based on their final weights.
Category Weight
Category | Weight |
---|---|
Spot Dex | 5 |
Perp Dex | 4 |
Lending | 3 |
SocialFi | 3 |
GambleFi | 3 |
GameFi | 3 |
NFT Infra | 2 |
Misc | 2 |
Blast-native Weight
Dapps were assigned weights of 1, 1.5, or 2 based on their exclusivity to Blast:
- 2 for Dapps exclusive to Blast
- 1.5 for Dapps primarily on Blast but available elsewhere
- 1 for Dapps available on multiple chains
Dapp Weight
Dapps were assigned weights of 0, 1, 3, or 6 based on:
- On-chain traction
- Use of Blast-native yield
- Use of Blast-native gas fee sharing
- Use of Blast Points API
- General execution (clear communication, lack of security incidents, etc)
Going forward, we'll also prioritize Dapps with long-term tokenomics, favoring those with extended lockup and vesting periods, such as 6-month lockup with 24-month vesting or 1-year lockup with 48-month vesting (better).
Additionally, we distributed 100 Gold each to Dapps that didn't achieve enough traction for the initial Gold distribution but are actively developing on Blast. We're eager to award them more Gold as they gain traction.